STANLEY PEEL KNOCK OUT
FINAL
Highest Break Stanley Peel – Paul Goodall – Victoria – 67
|
STANLEY PEEL KNOCK OUT |
||||
|
WINNER PAUL DAVEY |
||||
| M. Cunningham | Northcote |
1 – 3 |
P. Davey | Undercliffe |
|
Match report HERE Highest Break Stan Peel to date – Paul Goodhall – Victoria – 67 |
||||
STANLEY PEEL KNOCK OUT
SEMI-FINALS
| M.Cunningham | Northcote |
4 – 0 |
C.Sneddon | Shipley Cons |
| P.Davey | Undercliffe |
4 – 3 |
L.Walsh | Victoria |
QUARTER FINALS
Closing date 8th March 2014
| M.Cunningham | Northcote |
2 – 0 |
M.Fleming | Thornton |
| C.Sneddon | Shipley Cons |
2 – 0 |
A.Crossan | Shipley Cons |
| L.Walsh | Victoria |
2 – 1 |
P.Goodall | Victoria |
| A.Borza | Northcote |
1 – 2 |
P.Davey | Undercliffe |
STANLEY PEEL KNOCK OUT
ROUND 4
| M.Cunningham | Northcote |
2 – 0 |
P.Hamilton | Pilky’s |
| A.Borza | Northcote | 2 – 1 | G.Cullerton | Girlington |
| D.Siddle | Pilky’s | 0 – 2 | P.Goodall | Victoria |
| A.Crossan | Shipley Cons | 2 – 1 | S.Moore | Victoria |
| M.Fleming | Thornton | 2 – 1 | C.Webster | Thornton |
| B.Truesdale | Thornton | 1 – 2 | L.Walsh | Victoria |
| B.McDonald | Upper Bolton | 1 – 2 | C.Sneddon | Shipley Cons |
| P.Young | Victoria | 1 – 2 | P.Davey | Undercliffe |
|
STANLEY PEEL KNOCK OUT |
|||||||
|
ROUND 3 |
|||||||
| G.Cullerton | Girlington | 2 – 0 | A.Machen | Thornton | |||
| M.Cunningham | Northcote | 2 – 0 | S.Sandhu | Undercliffe | |||
| A.Borza | Northcote | 2 – 1 | D.Goy | Victoria | |||
| M.Abbey | Owlet Hall | 0 – 2 | P.Davey | Undercliffe | |||
| P.Hamilton | Pilky’s | 2 – 0 | S.Mystry | Wibsey | |||
| D.Siddle | Pilky’s | 2 – 0 | S.Brown | Upper Bolton | |||
| A.Crossan | Shipley Cons | 2 – 1 | S.Denny | Cullingworth | |||
| D.Robson | Shipley Social | 1 – 2 | P.Goodall | Victoria | |||
| M.Fleming | Thornton | 2 – 1 | D.Dean | Queensbury | |||
| C.Webster | Thornton | 2 – 1 | C.Hegerty | Windhill | |||
| B.McDonald | Thornton | W/O | BYE | ||||
| B.Truesdale | Thornton | 2 – 0 | M.Hirst | Thornton | |||
| S.Moore | Victoria | 2 – 1 | T.Wood | Wibsey | |||
| P.Young | Victoria | 2 – 1 | E.Armstrong | Victoria | |||
| J.Cuthbert | Windhill | 2 – 1 | C.Sneddon | Shipley Cons | |||
| J.Buchan | Windhill | 1 – 2 | L.Walsh | Victoria | |||
|
CLOSING DATE 11th January 2014 |
|||||||
Next Delegates Meeting Thur 19th December 2013 @ Cullingworth then 13th February 2014 at Farsley
|
STANLEY PEEL KNOCK OUT |
||||||||
|
ROUND 2 |
||||||||
| S.Naughton | Calverley | W/O | B.McDonald | Upper Bolton | ||||
| C.Weir | Cullingworth | 1 – 2 | M.Abbey | Owlet Hall | ||||
| S.Denny | Cullingworth | W/O | J.Firth | Farsley | ||||
| A.Pagdin | Cullingworth | 1 – 2 | P.Goodall | Victoria | ||||
| G.Cullerton | Girlington | VS | BYE | |||||
| M.Cunningham | Northcote | VS | BYE | |||||
| M.Mitchell | Northcote | 1 – 2 | S.Sandhu | Undercliffe | ||||
| T.Sowden | Northcote | 0 – 2 | D.Dean | Queensbury | ||||
| A.Borza | Northcote | 2 – 0 | P.Frith | Upper Bolton | ||||
| P.Hamilton | Pilky’s | VS | BYE | |||||
| D.Walsh | Pilky’s | 0 – 2 | D.Siddle | Pilky’s | ||||
| C.Sneddon | Shipley Cons | 2 – 0 | M.Sharp | Cullingworth | ||||
| A.Crossan | Shipley Cons | 2 – 0 | A.Metcalfe | Pilky’s | ||||
| D.Robson | Shipley Social | 2 – 0 | D.Crossan | Shipley Cons | ||||
| C.Webster | Thornton | W/O | Jason Taylor | Northcote | ||||
| A.Machen | Thornton | 2 – 0 | M.Unsworth | Shipley Social | ||||
| B.Truesdale | THornton | W/O | T.Goss | Allerton | ||||
| M.Hirst | Thornton | 2 – 1 | D.Gamble | Northcote | ||||
| J.Hollings | Upper Bolton | 0 – 2 | P.Young | Victoria | ||||
| S.Brown | Upper Bolton | 2 – 0 | K.Fozzard | Thornton | ||||
| D.Goy | Victoria | VS | BYE | |||||
| E.Armstrong | Victoria | 2 – 1 | P.Topley | |||||
| A.Austin | Victoria | 0 – 2 | P.Davey | Undercliffe | ||||
| S.Moore | Victoria | 2 – 0 | M.Buchan | Windhill | ||||
| S.Mystry | Wibsey | 2 – 0 | H.Illingworth | Calverley | ||||
| T.Wood | Wibsey | 2 – 1 | J.Rodgers | Thornton | ||||
| I.Laycock | Windhill | 1 – 2 | M.Fleming | Thornton | ||||
| C.Hegerty | Windhill | 2 – 1 | R.Harrison | Shipley Cons | ||||
| J.Cuthbert | Windhill | 2 – 0 | A.Bell | Victoria | ||||
| J.Buchan | Windhill | 2 – 0 | M.Johnson | Victoria | ||||
| M.McHale | Windhill | 0 – 2 | L.Walsh | Victoria | ||||
|
CLOSING DATE 14th DECEMBER 2013 |
||||||||
|
STANLEY PEEL KNOCK OUT |
||||
|
ROUND 1 |
||||
| R.Duffield | Shipley Social |
0 – 2 |
B.Truesdale | Thornton |
| M.Hirst | Thornton |
2 – 0 |
R.Atkinson | Thornton |
| C.Harrison | Upper Bolton |
1 – 2 |
J.Buchan | Windhill |
| M.Johnson | Victoria |
W/O |
C.Brannan | Thornton |
| R.Ingham | Queensbury |
0 – 2 |
A.Borza | Northcote |
| P.Frith | Upper Bolton |
2 – 0 |
S.Brennan | Thornton |
|
|
||||
|
|
||||
| L.Szula | Windhill |
0 – 2 |
A.Machin | Thornton |
| A.Mitchell | Pilky’s |
W/O |
E.Armstrong | Victoria |
| A.Field | Pilky’s |
0 – 2 |
C.Weir | Cullingworth |
| S.Naughton | Calverley |
W/O |
D.Parker | Northcote |
| D.Mitchell | Pilky’s |
W/O |
J.Cuthbert | Windhill |
| A.Crossan | Shipley Cons |
2 – 0 |
T.Rhodes | Wibsey |
| W.Quinn | Thornton |
1 – 2 |
S.Moore | Victoria |
| T.Wood | Wibsey |
2 – 0 |
R.Hagerty | Calverley |
| M.Cunningham | Northcote |
2 – 0 |
D.Mercer | Shipley Cons |
| C.Buchan | Windhill |
0 – 2 |
S.Sandhu | Undercliffe |
|
|
||||
| S.Mistry | Wibsey |
2 – 0 |
D.Crabb | Thornton |
| M.Fleming | Thornton |
2 – 0 |
A.Cantrill | Thornton |
| T.Sowden | Northcote |
W/O |
T.Astin | Shipley Social |
| G.Robinson | Queensbury |
0 – 2 |
C.Webster | Thornton |
| J.Moore | Windhill |
W/O |
R.Harrison | Shipley Cons |
|
The remaining 40 players receive byes |
||||
|
CLOSING DATE 19TH OCTOBER 2013 |
||||
