|
JOHN ROWLANDS PAIRS |
||||
|
FINAL |
||||
| R.Duffield/D.Robson 8 | Shipley Social | vs | C & P Harrison 20 | Upper Bolton |
|
Will be played at Undercliffe on Wednesday 7th May Best of 7 frames 8pm Start. Highest Break to date JSR Pairs Paul Goodall – Victoria – 51 |
||||
| JOHN ROWLANDS PAIRS | ||||
| SEMI-FINALS | ||||
| R.Duffield/D.Robson 8 | Shipley Social | vs | A.Austin/S.Moore SCR | Victoria |
| C & P Harrison 20 | Upper Bolton | vs | M.Johnson/P.Goodall -5 | Victoria |
|
CLOSING DATE 5th April 2014 Highest Break to date JSR Pairs Paul Goodall – Victoria – 51 |
||||
|
JOHN ROWLANDS PAIRS |
||||
|
QUARTER FINALS |
||||
| M.Johnson/P.Goodall -5 | Victoria |
4 – 1 |
P.Hamilton/J.Driver -12 | Pilky’s |
| A.Austin/S.Moore SCR | Victoria |
4 – 0 |
R.Hagerty/J.Deighton 8 | Calverley |
| W.Quinn/C.Brannan 3 | Thornton |
3 – 4 |
R.Duffield/D.Robson 8 | Shipley Social |
| C & P Harrison 20 | Upper Bolton |
4 – 0 |
B.Barnes/I.Robinson 28 | Allerton |
|
CLOSING DATE 8th March 2014 Highest Break to date JSR Pairs Paul Goodall – Victoria – 51 |
||||
|
JOHN ROWLANDS PAIRS |
||||
|
3rd Round |
||||
| D.Gamble/A.King 23 | Northcote | 0 – 4 | R.Hagerty/J.Deighton 10 | Calverley |
| R.Harrison/K.Walker 3 | Shipley Cons | 0 – 4 | B.Barnes/I.Robinson 28 | Allerton |
| W.Quinn/C.Brannan 3 | Thornton | W/O | N.Auker/M.Leeming 13 | Upper Bolton |
| C & P Harrison 13 | Upper Bolton | W/O | BYE | |
| S.Mistry/T.Wood 18 | Wibsey | 1 – 4 | M.Johnson/P.Goodall -2 | Victoria |
| C.Metcalfe/M.Buchan 10 | Windhill | W/O | R.Duffield/D.Robson 5 | Shipley Social |
| C.Hegerty/C.Brook 5 | Windhill | 1 – 4 | A.Austin/S.Moore SCR | Victoria |
| L.Szula/I.Laycock 15 | Windhill | 3 – 4 | P.Hamilton/J.Driver SCR | Pilky’s |
|
CLOSING DATE 8th February 2014 |
||||
| Next Delegates Meeting Thur 19th December 2013 @ Cullingworth then 13th February 2014 at Farsley |
|
JOHN ROWLANDS PAIRS |
||||
|
2nd Round |
||||
| R.Hagerty/J.Deighton 10 | Calverley | 4 0 | A.Crossan/M.Unsworth5 | Shipley Cons |
| M.Sharp/D.Meakin 3 | Cullingworth | 1 4 | A.Austin/S.Moore SCR | Victoria |
| A.Borza/W.Downey 13 | Northcote | 2 4 | N.Auker/M.Leeming 13 | Upper Bolton |
| M.Wright/G.Briggs 13 | Owlet Hall | 3 4 | D.Gamble/A.King 15 | Northcote |
| M.Abbey/D.Rennison 13 | Owlet Hall | 2 4 | S.Mistry/T.Wood 18 | Wibsey |
| D.Siddle/P.Cartwright 25 | Pilky’s | W/O | B.Barnes/I.Robinson 28 | Allerton |
| P.Hamilton/J.Driver SCR | Pilky’s | 4 2 | D.Crabb/A.Cantrill 23 | Thornton |
| R.Harrison/K.Walker 3 | Shipley Cons | W/O | A.Courtman/A.Metcalfe 13 | Pilky’s |
| J.Brennan/P.Spence 5 | Thornton | 0 4 | R.Duffield/D.Robson 5 | Shipley Social |
| C & P Harrison 13 | Upper Bolton | vs | BYE | |
| P.Young/L.Walsh -20 | Victoria | 3 4 | W.Quinn/C.Brannan 3 | Thornton |
| M.Johnson/P.Goodall -2 | Victoria | W/O | J.Ashcroft/D.Mitchell SCR | Pilky’s |
| C.Metcalfe/M.Buchan 10 | Windhill | 4 0 | J & C Buchan 13 | Windhill |
| C.Hegerty/C.Brook 5 | Windhill | W/O | D.Walsh.AA Field 28 | Pilky’s |
| L.Szula/I.Laycock 15 | Windhill | 4 2 | A.Robbins/M.Cunningham 18 | Northcote |
|
CLOSING DATE 14th DECEMBER 2013 |
||||
| JOHN ROWLANDS PAIRS KNOCK OUT | ||||
| 1st Round | ||||
| P.Young/L.Walsh -20 | Victoria | 4 – 3 | H.Ill’worth/S.Naughton 25 | Calverley |
| B.McDonald/J.Holling 20 | Upper Bolton | 2 – 4 | A.Borza/W.Downey 13 | Northcote |
| A.Reed/T.Sowden 15 | Northcote | 0 – 4 | C.Metcalfe/M.Buchan 10 | Windhill |
| T.Hall/J.Bower 10 | Culliingworth | 2 – 4 | J.Brennan/P.Spencer 5 | Thornton |
| A.Field/K.Pilkington 30 | Pilky’s | 0 – 4 | C.Hegerty/C.Brook 5 | Windhill |
| G & D Robinson 30 | Queensbury | 1 – 4 | M.Sharp/D.Meakin 3 | Cullingworth |
| W & A Pagdiin 23 | Culliingworth | 3 – 4 | M.Wright/G.Briggs 13 | Owlet Hall |
| R.Hagerty/J.Deighton 10 | Calverley | 4 – 2 | P.Davis/B.Truesdale 13 | THornton |
| M.Abbey/D.Rennison 13 | Owlet Hall | 4 – 2 | A.Machin/J.Rodgers Scr | Thornton |
| T.Rhodes/D.Bentley -5 | Wibsey | 2 – 4 | M.Johnson/P.Goodall -2 | Victoria |
| L.Szula/I.Laycock 15 | Windhill | 4 – 0 | C.Powell/S.Swaine 5 | Wibsey |
| P.Hamilton/J.Driver -18 | Pilky’s | W/O | P.Frith/S.Ellis 25 | Upper Bolton |
| The remaining 20 players receive byes | ||||
| CLOSING DATE 19TH OCTOBER 2013 | ||||
